2009 BBQ COMPETITION RESULTS

2009 OVERALL RANKINGS
| # | Team Name | Score | Head Cook | City / State |
| 1 | Smoke'n Ice Grand Champion |
645.7142 | Mack Yarbrough | Dallas, Texas |
| 2 | Shigs-In-Pit BBQ Team Reserve Grand Champion |
643.9998 | Todd Grantham | Fort Wayne, Indiana |
| 3 | Steel Smokin' BBQ | 632.5714 | Don Hollman | Butler, Indiana |
| 4 | William's Smoke'm If You Got'em Top Ohio Team |
625.7146 | Adam Williams | Middleport, Ohio |
| 5 | Smoky Mountain Smokers | 625.1424 | Joe Amore | Sevierville, Tennesse |
| 6 | Smoky River BBQ | 624.5718 | Roger Mogg | Spiceland, Indiana |
| 7 | Rolling River Barbecue | 621.1428 | Jim Ferguson | Fairborn, Ohio |
| 8 | Getta Que | 619.9998 | Buddy Schneider | Fairborn, Ohio |
| 9 | Anchor City Smoke | 617.7140 | Dave Reser | Lake Odessa, Michigan |
| 10 | Ribs & Bibs | 616.5708 | Dave Stamper | Coatesville, Indiana |
| 11 | Them Ohio City Boys | 614.2854 | Rob Marion | Cleveland, Ohio |
| 12 | Smoker Wild | 614.2854 | Don Will | Paola, Kansas |
| 13 | Bib's N Rib's | 613.7148 | Phil Hon | Holden, Missouri |
| 14 | Jay Are B-Q | 610.2856 | Ken Bowman | Fairborn, Ohio |
| 15 | Scramblin Eggs BBQ | 609.7140 | Dennis Huff | Beavercreek, Ohio |
| 16 | Double D's BBQ | 607.9998 | Dallas Packer | Hudson, Ohio |
| 17 | Florida Skin and Bones | 606.2862 |
William (Rooster) Roberts |
Tarpon Springs, Florida |
| 18 | YWSI Yeah We Smoke It | 605.1426 | David Roberts | Jefferson, Ohio |
| 19 | Lava Pigs BBQ | 603.4284 | Brent Flaskerud | Cheverly, Maryland |
| 20 | Blacksmith Barbecue | 602.2860 | Kevin Black | Marietta, Ohio |
| 21 | Great Lakes BBQ & Feed Co. | 601.1426 | Ford Allison | Sparta, Michigan |
| 22 | Brutus and Company | 601.1424 | David Smith | Marietta, Ohio |
| 23 | Crow Creek BBQ | 595.4290 | Jim Loggins | Pickens, South Carolina |
| 24 | Hickory Flats BBQ | 590.8570 | Paul Everman | Versailles, Indiana |
| 25 | Chicago Smoke | 585.7140 | J. Staggs | Chicago, Illinois |
| 26 | Cowboy Dan & the BBQ Team | 583.4284 | Danny Warren | Whipple,Ohio |
| 27 | Wrangler Concession | 579.9998 | Bryan McIntosh | Whipple, Ohio |
| 28 | Smoken Butts | 577.7140 | Jan Hartman | Logan, Ohio |
| 29 | Cincinnati Kids | 567.4282 | Peter Golob | Loveland, Ohio |
| 30 | Old Kentucky BBQ | 562.8568 | Matthew McMullen | Akron, Ohio |
| 31 | 3 Meat Mafia | 559.9996 | Ashleigh Bennet | Lancaster, Ohio |
| 32 | Biff's BBQ | 555.4278 | Biff Roberson | McArthur, Ohio |
| 33 | LIQALOTA-Q | 552.5712 | Steve Rose | Dayton, Ohio |
| 34 | Timothy T. & The BBQ High Rollers |
552.0000 | Tim Holz | Lewis Center, Ohio |
| 35 | Bronze Star BBQ | 551.4280 | Randy Morrow | Kettering, Ohio |
| 36 | Rap City Butt Rubs | 549.7146 | Doug Weber | Lancaster, Ohio |
| 37 | Foomanchoo BBQ | 549.7140 | Jim Hanson | Chauncey, Ohio |
| 38 | The Ohio River Ratz BBQ | 528.5780 | David McCarty | Gallipolis, Ohio |
| 39 | Ohio Mountain Militia 101st Hillbilly Brigade BBQ Vittles Battalion |
526.8564 | Gerre Matthews | Niles, Ohio |
| 40 | Life Saving BBQ | 523.4284 | Dan Pfeiffer | Nelsonville, Ohio |
| 41 | Jasper Southern Style | 521.1432 | Barry Barnes | Circleville, Ohio |
| 42 | Professor Pork | 509.1434 | Christopher James Ryan | Cleveland, Ohio |
| 43 | Pirate BBQ | 429.1434 | Chris Tunnel | Ashland, Ohio |
PRINTABLE PDF VERSIONS
ALL RESULTS
GRAND CHAMPION
RESERVE GRAND CHAMPION
TOP OHIO TEAM
WEB
SITE HOSTED FREE BY FROGNET
The Friendliest Geeks In The Business!!