BBQ TEAMS LIST

ENTRY DEADLINE 9/6/10 4:00 PM EST
Updated 6/30/10 1400 EST
| # | Team Name | Entry Form |
Entry Fee |
Head Cook | City / State |
| 1 | Smitty's Real Pit BBQ | X | X | Kevin T. Smith | Newark, Ohio |
| 2 | Pigfully Done | X | X | Richard Harmon | Brunswick, Ohio |
| 3 | Lava Pigs BBQ | X | X | Brent Flaskerud | Cheverly, Maryland |
| 4 | Phat Chef Bar-B-Que Co | X | X | Kevin Yant | Ottawa, Ohio |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 |
GENERAL
PUBLIC INFORMATION
AREA ATTRACTIONS
| HOME | BBQ TEAMS | JUDGES | SPONSORS |
| NELSONVILLE INFO | DIRECTIONS & MAPS | ABOUT US | TEAMS LIST |
| COMPETITION RESULTS | PEOPLES CHOICE | Ohio BBQ Triple Crown |
WEB
SITE HOSTED FREE BY FROGNET
The Friendliest Geeks In The Business!!