BBQ TEAMS LIST

LIMIT OF 50 BBQ TEAMS
ENTRY DEADLINE 10/9/09 4:00 PM EST
$25 Late Entry Fee has been Removed
Updated 10/15/09 1255 EST
| # | Team Name | Entry Form |
Entry Fee |
Head Cook | City / State |
| 1 | *Foomanchoo BBQ | X | X | Jim Hanson | Chauncey, Ohio |
| 2 | *Lava Pigs BBQ | X | X | Brent Flaskerud | Cheverly, Maryland |
| 3 | *Life Saving BBQ | X | X | Dan Pfeiffer | Nelsonville, Ohio |
| 4 | *Cincinnati Kids | X | X | Peter Golob | Loveland, Ohio |
| 5 | *Timothy T. & The BBQ High Rollers |
X | X | Tim Holz | Lewis Center, Ohio |
| 6 | *Pirate BBQ | X | X | Chris Tunnel | Ashland, Ohio |
| 7 | *Smoker Wild | X | X | Don Will | Paola, Kansas |
| 8 | *William's Smoke'm If You Got'em |
X | X | Adam Williams | Middleport, Ohio |
| 9 | *Wrangler Concession | X | X | Bryan McIntosh | Whipple, Ohio |
| 10 | *LIQALOTA-Q | X | X | Steve Rose | Dayton, Ohio |
| 11 | *Ribs & Bibs | X | X | Dave Stamper | Coatesville, Indiana |
| 12 | *Ohio Mountain Militia 101st Hillbilly Brigade BBQ Vittles Battalion |
X | X | Gerre Matthews | Niles, Ohio |
| 13 | *Scramblin Eggs BBQ | X | X | Dennis Huff | Beavercreek, Ohio |
| 14 | *Getta Que | X | X | Buddy Schneider | Fairborn, Ohio |
| 15 | *Steel Smokin' BBQ | X | X | Don Hollman | Butler, Indiana |
| 16 | *Hickory Flats BBQ | X | X | Paul Everman | Versailles, Indiana |
| 17 | *Them Ohio City Boys | X | X | Rob Marion | Cleveland, Ohio |
| 18 | *Blacksmith Barbecue | X | Kevin Black | Marietta, Ohio | |
| 19 | *Jay Are B-Q | X | X | Ken Bowman | Fairborn, Ohio |
| 20 | *Anchor City Smoke | X | X | Dave Reser | Lake Odessa, Michigan |
| 21 | *Brutus and Company | X | David Smith | Marietta, Ohio | |
| 22 | *YWSI Yeah We Smoke It | X | X | David Roberts | Jefferson, Ohio |
| 23 | *Smoken Butts | X | Jan Hartman | Logan, Ohio | |
| 24 | *Biff's BBQ | X | X | Biff Roberson | McArthur, Ohio |
| 25 | *Cowboy Dan & the BBQ Team | X | X | Danny Warren | Whipple,Ohio |
| 26 | *Double D's BBQ | X | X | Dallas Packer | Hudson, Ohio |
| 27 | *Shigs-In-Pit BBQ Team Defending 2008 Grand Champion |
X | X | Todd Grantham | Fort Wayne, Indiana |
| 28 | *The Ohio River Ratz BBQ | X | X | David McCarty | Gallipolis, Ohio |
| 29 | *Professor Pork | X | X | Christopher James Ryan | Cleveland, Ohio |
| 30 | *The Griswald Boys | X | X | Larry Savage | Nelsonville, Ohio |
| 31 | *Chicago Smoke | X | X | J. Staggs | Chicago, Illinois |
| 32 | *Pott's Pitt | X | Rich Potts | Cass, Michigan | |
| 33 | *Great Lakes BBQ | X | X | Ford Allison | Sparta, Michigan |
| 34 | *Bib's N Rib's | X | X | Phil Hon | Holden, Missouri |
| 35 | *3 Meat Mafia | X | X | Ashleigh Bennet | Lancaster, Ohio |
| 36 | *Smoky Mountain Smokers | X | X | Joe Amore | Sevierville, Tennesse |
| 37 | *Alt Fusser Raucher | X | Tom Brinkman | Cincinnati, Ohio | |
| 38 | *Smoke'n Ice | X | X | Mack Yarbrough | Dallas, Texas |
| 39 | *Old Kentucky BBQ | X | X | Matthew McMullen | Akron, Ohio |
| 40 | *Smoky River BBQ | X | X | Roger Mogg | Spiceland, Indiana |
| 41 | *Rolling River Barbecue | X | Jim Ferguson | Fairborn, Ohio | |
| 42 | *Jasper Southern Style | X | Barry Barnes | Circleville, Ohio | |
| 43 | *Rap City Butt Rubs | X | X | Doug Weber | Lancaster, Ohio |
| 44 | *Florida Skin and Bones | X |
William (Rooster) Roberts |
Tarpon Springs, Florida | |
| 45 | *Bronze Star BBQ | X | Randy Morrow | Kettering, Ohio | |
| 46 | Crow Creek BBQ | X | Jim Loggins | Pickens, South Carolina |
GENERAL
PUBLIC INFORMATION
AREA ATTRACTIONS
| HOME | BBQ TEAMS | JUDGES | SPONSORS |
| NELSONVILLE INFO | DIRECTIONS & MAPS | ABOUT US | TEAMS LIST |
| COMPETITION RESULTS | BACKYARD BBQ CONTEST | PEOPLES CHOICE | CAR SHOW |
WEB
SITE HOSTED FREE BY FROGNET
The Friendliest Geeks In The Business!!